Blue Candle Computers Monitors |
AOC |
||
|---|---|---|
| Stock # | Description | Price |
| AOC5E | Spectrum SVGA 15" .28 1280x1024 | $151 |
| AOC17GLR | Spectrum SVGA 17" .26 1280x1024 | $235 |
| AOC19GLR | Spectrum SVGA 19" .26 1600x1200 | $388 |
KDS |
||
| Stock # | Description | Price |
| KDSVS7E | KDS 17" .27 1280x1024 | $223 |
| MOV0021KD1 | KDS 21" .25 1600x1200 | $789 |
MAG |
||
| Stock # | Description | Price |
| MOV0017MG1 | Mag 770V 17" .27 1280x1024 | $263 |
| MOT0017MG1 | Mag 796PD Trinitron 17" .24 1600x1200 | $359 |
| MOV0019MG1 | Mag 19" .26 Hi Contrast | $469 |
Viewsonic |
||
| Stock # | Description | Price |
| VIEWQ71 | VS Q71-4 17" Monitor | $247 |
| VIEW773 | VS G773-3 17" Optiquest | $314 |
| MOVI1901 | VS E7903 19" .26 1600x1280 | $409 |
| MOVI2101 | VS Q115 21" Optiquest | $799 |
| VIEW810 | VS G810-2 21" Monitor | $899 |
Sony |
||
| Stock # | Description | Price |
| CPD420GS | Sony 19" .25 Monitor | $674 |
| MOT0019SO1 | Sony 19" .24 1800x1440 CPDG400 Trinitron | $710 |
| MOT0021SO1 | Sony 21" .24 2048x1537 CPDE500 Trinitron | $1199 |
|
Mention to Sales that you saw these prices on our web site. |
|
|